Highlands Ranch, CO Thu Jun 04 2026 This week the median list price for Highlands Ranch, CO is $799,000
Highlands Ranch, CO
Thu Jun 04 2026
This week the median list price for Highlands Ranch, CO is $799,000 for single family homes. This week the median list price for Highlands Ranch, CO is $499,999 for condos and townhomes
Single family homes figures:
| Median List Price | $799,000 | |
| Median Price of New Listings | $680,000 | |
| Per Square Foot | $249 | |
| Average Days on Market | 54 | |
| Median Days on Market | 35 | |
| Price Decreased | 55% | |
| Price Increased | 0% | |
| Relisted | 6% | |
| Inventory | 173 | |
| Median Rent | $3,200 |
Copndos and Townhomes
| Median List Price | $499,999 | |
| Median Price of New Listings | $535,000 | |
| Per Square Foot | $324 | |
| Average Days on Market | 59 | |
| Median Days on Market | 42 | |
| Price Decreased | 59% | |
| Price Increased | 0% | |
| Relisted | 5% | |
| Inventory | 59 | |
| Median Rent | $2,064 |
Are you looking to Buy or Sell a Home in Denver?
Ready to sell your home quickly and at the right price? Find out how much your home is worth now!
If you’re looking for a new home in Denve CO we can help. Use these popular one-click searches to find what you’re looking for:

