What the last 7 days market report looks like for Littleton, Colo.
| Median List Price | $804,500 | ||
| Median Price of New Listings | $700,000 | ||
| Per Square Foot | $269 | ||
| Average Days on Market | 76 | ||
| Median Days on Market | 56 | ||
| Price Decreased | 58% | ||
| Price Increased | 3% | ||
| Relisted | 5% | ||
| Inventory | 548 | ||
| Median Rent | $3,100 |
Are you looking to Buy or Sell a Home in Denver?
Ready to sell your home quickly and at the right price? Find out how much your home is worth now!
If you’re looking for a new home in Denve CO we can help. Use these popular one-click searches to find what you’re looking for:

