Market report for Littleton, CO Thu Jun 25 2026
This week the median list price for Littleton, CO is $795,000 for single family homes. Median list price for Littleton, CO is $405,000 for Condos and Townhomes.
Single family figures:
| Median List Price | $795,000 | |
| Median Price of New Listings | $727,500 | |
| Per Square Foot | $264 | |
| Average Days on Market | 66 | |
| Median Days on Market | 35 | |
| Price Decreased | 44% | |
| Price Increased | 1% | |
| Relisted | 5% | |
| Inventory | 441 | |
| Median Rent | $3,198 |
Condos and Townhomes figures:
| Median List Price | $405,000 | |
| Median Price of New Listings | $430,000 | |
| Per Square Foot | $316 | |
| Average Days on Market | 72 | |
| Median Days on Market | 53 | |
| Price Decreased | 55% | |
| Price Increased | 1% | |
| Relisted | 4% | |
| Inventory | 268 | |
| Median Rent |
Are you looking to Buy or Sell a Home in Denver?
Ready to sell your home quickly and at the right price? Find out how much your home is worth now!
If you’re looking for a new home in Denve CO we can help. Use these popular one-click searches to find what you’re looking for:

