Market report for Friday March 24 For Commerce City, Co. area
Market report for Friday March 24 For Commerce City, Co. area
| Median List Price | $524,999 | |
| Median Price of New Listings | $482,436 | |
| Per Square Foot | $206 | |
| Average Days on Market | 85 | |
| Median Days on Market | 56 | |
| Price Decreased | 54% | |
| Price Increased | 2% | |
| Relisted | 6% | |
| Inventory | 262 | |
| Median Rent | $2,995 |
Are you looking to Buy or Sell a Home in Denver?
Ready to sell your home quickly and at the right price? Find out how much your home is worth now!
If you’re looking for a new home in Denve CO we can help. Use these popular one-click searches to find what you’re looking for:

